Use Case-1: | |

IP Location

S.NoIP AddressCityPostal CodeCountryCoordinates
1127.726.775.21Hyderabad500001India17° 23' 13.7040'' N 78° 29' 30.0624'' E
2175.537.927.5Vijayawada502355India16° 30' 54.3564'' N 80° 37' 55.5420'' E
3122.923.512.821Visakapatnam530001India17° 41' 12.5340'' N 83° 13' 6.5388'' E
4192.672.921.742Guntur522001India16° 18' 51.1524'' N 80° 26' 6.1008'' E
5173.983.492.38Warangal506001India18° 0' 0.1980'' N 79° 35' 17.3940'' E
6142.932.492.42Karimnagar505001India18° 26' 18.7980'' N 79° 7' 43.8168'' E
7121.427.062.112Nizamabad503001India18° 40' 40.80" N 78° 06' 7.20" E
8191.612.492.513Adilabad504001India19° 40' 0.1200'' N 78° 31' 59.8872'' E
9151.283.514.5Rajamandry533101India17° 0' 15.8148'' N 81° 46' 59.9700'' E
10191.932.772.592Kurnool518001India15° 50' 4.3296'' N 78° 1' 45.7176'' E
1171.628.935.182Thirupathi517101India13° 37' 44.6340'' N 79° 25' 28.0056'' E
1254.657.922.621Chennai600001India13° 04' N 80° 17' E
13621.927.271.83Bangalore530068India12° 58' N 77° 38' E
14171.612.372.822Secunderabad500003India17° 26' 23.7480'' N 78° 29' 53.7936'' E
15151.321.832.87Dharmavaram515671India14° 24' 49.4820'' N 77° 42' 45.4176'' E
1641.73.826.191Ongole523001India15° 30' 20.6028'' N 80° 2' 59.7084'' E
17181.71.721.771Mumbai400001India18° 55' N 72° 54' E
18141.212.17.291Kolkata700001India22° 34' N 88° 24' E
19129.672.392.712Gujarat380001India22° 18' 33.9300'' N 72° 8' 10.4280'' E
20191.712.514.212Kakinada533001India16° 59' 20.6340'' N 82° 14' 50.8812'' E
21166.821.61.19Nellore524001India14° 26' 33.3564'' N 79° 59' 11.2488'' E
2227.731.141.291Vizianagaram535001India18° 6' 23.9724'' N 83° 23' 43.9944'' E
23112.829.191.212Kochi682001India9° 56' 20.7348'' N 76° 16' 13.8828'' E
2453.92.162.129Thiruvananthapuram605036India8° 31' 26.9004'' N 76° 56' 11.8968'' E
2572.781.36.17Gudivada521301India16° 26' 27.6900'' N 80° 59' 33.4680'' E
2624.753.19.152Newyork10001United States of America40° 43' 50.1960'' N 73° 56' 6.8712'' W
27181.972.51.28Wellington643231New Zealand40.9006° S 174.8860° E
2893.769.28.954Texas75001United States of America31° 0' 0.0000'' N 100° 0' 0.0000'' W
29176.219.812.811London400706United Kingdom51° 30' 35.5140'' N 0° 7' 5.1312'' W
30194.30.61.292Canberra2601Australia25.2744° S 133.7751° E
31192.751.517.921Dubai444488United Arab Emirates25° 16' 37.1532'' N 55° 17' 46.4964'' E
3252.91.251.82Khammam507001India17° 14' 50.1108'' N 80° 9' 5.1948'' E
3376.187.63.571Lucknow226001India26° 55' N 80° 59' E
3483.17.532.25Pune111045India18° 31' 0.2136'' N 73° 51' 22.5180'' E
35182.52.39.1Ahmedabad320008India23° 2' 1.9068'' N 72° 35' 6.0792'' E
36122.912.78.921Bhopal462001India23° 15' 35.7588'' N 77° 24' 45.4068'' E
37111.891.622.928Surat335009India21° 10' 12.8640'' N 72° 49' 51.8232'' E
38198.72.553.891Jaipur302001India26° 55' 19.4520'' N 75° 46' 43.9860'' E
39167.627.96.45Thane400080India19° 13' 5.9880'' N 72° 58' 41.1168'' E
40121.22.982.638Nagpur440001India21° 8' 47.8788'' N 79° 5' 19.8960'' E
41165.522.52.73Indore451010India22° 43' 10.4448'' N 75° 51' 27.8172'' E
42161.82.732.3Patna800001India25° 36' 45.6372'' N 85° 9' 31.9500'' E
43193.751.28.211Vadodara300018India22° 18' 38.5056'' N 73° 11' 33.4860'' E
4421.78.752.98Agra223007India27° 10' 36.0120'' N 78° 0' 29.0592'' E
4583.732.89.631Ranchi834001India23° 20' 39.5340'' N 85° 17' 45.6468'' E
46167.826.943.83Rajkot360001India22° 18' 29.3580'' N 70° 48' 2.5380'' E
4762.75.839.62Varanasi221001India25° 19' 18.0624'' N 82° 59' 14.2404'' E
4893.78.293.22Srinagar190001India34° 5' 1.1616'' N 74° 47' 50.5356'' E
49171.829.476.212Aurangabad431001India19° 54' 3.7944'' N 75° 21' 8.9208'' E
5027.832.644.9Amritsar143001India31° 38' 2.3280'' N 74° 52' 20.1396'' E
5169.926.73.992Allahabad211001India25° 28' 22.9224'' N 81° 52' 42.0852'' E
52139.253.358.378Howrah700002India22° 35' 44.7720'' N 88° 15' 49.1076'' E
53192.722.621.9Coimbatore641001India11° 0' 16.4016'' N 76° 57' 41.8752'' E
54191.82.611.821Jodhpur342001India26° 15' 49.9068'' N 73° 0' 32.2452'' E
5539.37.14.2Madurai625002India9° 56' 20.7348'' N 78° 7' 18.1884'' E
56152.437.22.1Raipur490042India21° 15' 0.0000'' N 81° 37' 47.9892'' E
57121.22.483.37Chandigarh133301India30° 44' 29.3352'' N 76° 46' 5.0376'' E
58151.238.271.1Guwahati781001India26° 8' 52.9548'' N 91° 43' 52.9572'' E
5971.37.81.223Solapur413001India17° 39' 35.7120'' N 75° 54' 22.9932'' E
60112.33.74.284Mysore570001India12° 18' 42.5772'' N 76° 39' 10.7460'' E
6171.78.63.9Bhubaneswar750019India20° 17' 45.8124'' N 85° 49' 28.3404'' E
6221.27.392.552Amravathi521225India20° 56' 14.7264'' N 77° 46' 46.3764'' E
63141.12.28.645Noida121002India28° 32' 7.8612'' N 77° 23' 27.7044'' E
6442.92.51.2Dehradun248001India30° 18' 59.3856'' N 78° 1' 55.8768'' E
6563.51.39.1Kadapa516001India14° 28' 38.0424'' N 78° 48' 17.7552'' E
6657.824.85.53Anantapur510051India14° 41' 8.0304'' N 77° 35' 43.4616'' E
6782.27.394.715Bilaspur495001India22° 4' 43.1112'' N 82° 9' 8.3808'' E
6862.373.623.836Pondicherry605001India10° 55' N 79° 52' E
6965.83.31.1Raichur584101India16° 12' 2.9844'' N 77° 21' 44.2404'' E
7092.484.73.928Ramagundam505210India18° 45' 42.5520'' N 79° 28' 51.2544'' E
7133.93.745.785Tenali522201India16° 14' 12.1884'' N 80° 38' 50.9136'' E
7211.26.29.165Nagercoil629001India8° 10' 28.0200'' N 77° 25' 55.7724'' E
7352.72.95.657Haridwar249401India29° 58' N 78° 13' E
74118.372.64.833Thanjavur613001India10° 47' 13.1964'' N 79° 8' 16.1700'' E
7561.722.729.731GandhiNagar382006India23° 14' 15.2160'' N 72° 38' 52.0116'' E
76161.37.938.467Puri752001India19° 49' 3.8748'' N 85° 49' 43.0644'' E
77117.373.73.1Nandyal518501India15° 28' 42.8484'' N 78° 28' 59.1348'' E
78161.26.363.565Chittoor517001India13° 13' 1.5456'' N 79° 6' 2.4372'' E
79113.735.73.733Vellore632001India12° 56' 5.8848'' N 79° 8' 48.7716'' E
8073.645.181.21Danapur800012India25° 36' 42.2028'' N 85° 2' 48.2280'' E
81111.272.392.645Serampore712201India23° 24' 12.0204'' N 88° 20' 18.6324'' E
82124.73.17.382Machilipatnam521001India16° 10' 12.0000'' N 81° 7' 47.9892'' E
83171.37.46.5Shimla171001India31° 6' 16.5780'' N 77° 10' 24.3264'' E
84156.47.85.732Adoni518301India15.624255 77.272586
85183.92.75.4Udupi576102India13° 20' 27.1716'' N 74° 44' 31.7112'' E
8625.648.53.332Hindupur515212India13° 49' 14.6064'' N 77° 30' 16.7832'' E
87167.48.35.3Kavali524201India14° 54' 47.4516'' N 79° 59' 34.7316'' E
88119.23.59.758Port Blair744101India11° 37' 24.1572'' N 92° 43' 35.3496'' E
89194.254.745.956Kumbakonam612001India10° 57' 35.3340'' N 79° 22' 51.2328'' E
90174.64.53.5Mahabubnagar509001India16° 44' 15.0324'' N 78° 0' 29.2500'' E
91112.365.74.2Hazaribagh825301India23° 59' 47.8320'' N 85° 22' 8.7960'' E
92165.63.85.4Bhimavaram534201India16° 32' 41.6148'' N 81° 31' 16.4640'' E
93163.57.63.367Srikakulam532001India18° 17' 49.1064'' N 83° 53' 48.4152'' E
9426.475.36.3Raiganj733134India25° 37' 6.7080'' N 88° 7' 32.1132'' E
95143.73.52.441Berhampore742101India24° 5' 55.7772'' N 88° 16' 4.5444'' E
96135.832.432.28Yamunanagar135001India 30° 10' 21.7776'' N 77° 17' 58.1712'' E
97115.347.458.533Gopalpur760002India23° 29' 56.2776'' N 87° 23' 53.3868'' E
98142.84.52.8Patiala147001India30° 20' 24.0000'' N 76° 22' 47.9892'' E
99121.368.894.537Bellary583101India15° 8' 21.8148'' N 76° 55' 17.1840'' E
100194.526.378.532NaviMumbai400605India18° 59' 26.5668'' N 73° 7' 0.6384'' E